Athletics
Athletics: South & Tech
Season | Activity | Advisor |
---|---|---|
Fall | Boys/Girls Adapted Soccer 7-12* | Michael Bakken |
Fall | Boys/Girls Cross Country | Mike Combs |
Fall | Boys Soccer 6-8 | Staff |
Fall | Football 7-8 | Staff |
Fall | Girls Soccer 6-8 | Staff |
Fall | Girls Swimming 7-12 | |
Fall | Girls Tennis 7-12* | Paul Bates |
Fall | Volleyball 6-8 | Staff |
Winter | Boys/Girls Adapted Floor Hockey 7-12* | Michael Bakken |
Winter | Boys/Girls Alpine Skiing 7-12 | Independent Provider |
Winter | Boys/Girls Nordic Skiing 7-12 | Peggy Scott-Lumbar |
Winter | Boys Basketball 6-8 | Staff |
Winter | Boys Swimming 7-12 | Rebecca Miller |
Winter | Dance Team 7-12* | Sue Arnold |
Winter | Girls Basketball 6-8 | Staff |
Winter | Wrestling 7-12* | Aarin Frederiksen |
Spring | Baseball 6-8 | Staff |
Spring | Boys Golf 7-12* | John Scharenbroich |
Spring | Boys Tennis 7-12* | Paul Bates |
Spring | Boys Track 6-8 | Staff |
Spring | Boys Lacrosse 7-12* | Bailey Steadman |
Spring | Girls Golf 7-12* | Lynn Stoterau |
Spring | Girls Lacrosse 7-12* | Greg Zandlo |
Spring | Girls Track 6-8 | Staff |
Spring | Softball 6-8 | Staff |
Spring | Adapted Softball 7-12* | Michael Bakken |
Spring | Trapshooting 7-12 | Michael Gritman |
*Crush Co-op activities 7-12 sports are offered through Tech |
Fees
Free/Reduced Lunch Policy:
** Students whose families qualify for free lunch will now pay $20.00 for sports, robotics, and drama.
** Students whose families qualify for free lunch will now pay $10.00 for academic activities and sport samplers.
Fees for activities held at the high school will vary.
-
All sports, robotics and drama cost $80 per activity
-
Academic Activities, sport samplers cost $40 per activity
-
Single participation cap= $280 (includes all school-sponsored athletics and academic activities)